Manray Express Freight Systems offers an unlimited array of freight and transportation services. We realize that each of our customers may have a specific need completely different to any other customer and for that we can customize any service that you need. Both local cartage and US national trucking services as well as Customs bonded freight services from Canada and Mexico can be arranged. Most of the services we provide are broken down into an individual fee per item and are shown below. We can establish a fee schedule for your particular company based on your specific needs and consolidate these fees into one simple tariff. Significant discounts based on volumes of goods and services are also available. Please feel free to contact me at any time to discuss a fee simple tariff for your company. I can always be reached by email at [email protected]. We look forward to working with you and developing a plan that meets your specific needs.
MIAMI DADE AND BROWARD COUNTY ASSESSORIAL CHARGES: | |||||||||||||||||
*SURCHARGE PORT OF MIAMI |
TWIC* | $25.00 | |||||||||||||||
EXPORT BILL OF LADING/ AIR WAYBILL | $65.00 | ||||||||||||||||
COURIER | $45.00 | ||||||||||||||||
CBP 7512, 6043, IE, IT | $65.00 | INCLUDES COURIER VALIDATION | |||||||||||||||
CBP 7512, T&E | $100.00 | INCLUDES TWO VALIDATIONS/ ARRIVALS | |||||||||||||||
ISF 10+2 | $55.00 | ||||||||||||||||
FOREIGN TRADE ZONE ENTRY | $25.00 | ||||||||||||||||
LIFT GATE, OR INSIDE | $35.00 | ||||||||||||||||
WAITING TIME | PER 30 MINUTE PERIOD | $35.00 | |||||||||||||||
REEFER UNIT SURCHARGE | $100.00 | LOCAL DELIVERY ONLY | |||||||||||||||
FREIGHT DELIVERY WITHIN 2 HOURS | $75.00 | SPECIAL | |||||||||||||||
BEFORE/ AFTER HOURS/HOLIDAYS/ WEEKENDS | $55.00 | SPECIAL | |||||||||||||||
DISBURSEMENT | $10.00 MINIMUM OR 5% | ||||||||||||||||
STORAGE, DOM, CFS OR IBEC | 7 days free from arrival THEN $ 25.00/1000lbs or Cu Meter, Min $60.00/ 30 days | ||||||||||||||||
MIAMI DADE COUNTY CARTAGE RATES | |||||||||||||||||
AREAS: MIAMI AIRPORT, HIALEAH, MEDLEY, OPA LOCKA | $45.00 MINIMUM .02 PER LB/.044/Kg | ||||||||||||||||
ZIP: | 33015 | 33055 | 33056 | 33169 | 33179 | 33054 | 33014 | 33018 | 33010 | 33012 | 33013 | 33167 | 33147 | 33168 | |||
33138 | 33150 | 33168 | 33178 | 33142 | 33127 | 33137 | 33136 | 33125 | 33126 | 33172 | 33182 | 33192 | |||||
AREAS: NORTH MIAMI BEACH, MIAMI BEACH, CORAL GABLES, SOUTH MIAMI | $55.00 MINIMUM .04/LB-.088/Kg | ||||||||||||||||
ZIP: | 33180 | 33160 | 33162 | 33181 | 33161 | 33154 | 33141 | 33140 | 33139 | 33132 | 33194 | 33184 | 33174 | 33144 | |||
33134 | 33135 | 33145 | 33128 | 33131 | 33129 | 33130 | 33194 | 33184 | 33174 | 33144 | 33134 | 33145 | 33133 | ||||
33165 | 33175 | 33165 | 33155 | 33146 | 33133 | 33185 | 33175 | 33165 | 33143 | 33173 | 33183 | 33193 | |||||
AREAS: KENDALL, SW MIAMI DADE | $75.00 MINIMUM .06/LB- .13/Kg | ||||||||||||||||
ZIP: | 33149 | 33196 | 33176 | 33156 | 33158 | 33187 | 33177 | 33157 | 33189 | 33170 | 33190 | ||||||
AREAS: HOMESTEAD | $85.00 MINIMUM .08/LB- .18/Kg | ||||||||||||||||
ZIP: | 33031 | 33032 | 33039 | 33033 | 33030 | 33034 | 33035 | ||||||||||
BROWARD COUNTY CARTAGE RATES TO MIAMI WAREHOUSE OR AIRPORT | |||||||||||||||||
AREAS: HOLLYWOOD, MIRAMAR PEMBROKE PINES | $55.00 MINIMUM .04/LB-.09/Kg | ||||||||||||||||
ZIP: | 33309 | 33023 | 33025 | 33027 | 33029 | 33019 | 33020 | 33021 | 33024 | 33026 | 33028 | ||||||
AREAS: PT EVERGLADES, COOPER CITY, DAVIE, DANIA SOUTHPORT | $65.00 MINIMUM .05/LB-.11/Kg | ||||||||||||||||
ZIP: | 33004* | 33312 | 33315 | 33316* | 33314 | 33328 | 33330 | 33331 | 33332 | 33317 | 33324 | 33325 | 33326 | 33327 | |||
AREAS: FT LAUDERDALE, SUNRISE, PLANTATION, WESTON | $75.00 MINIMUM .06/LB- .125/Kg | ||||||||||||||||
ZIP: | 33301 | 33304 | 33311 | 33313 | 33322 | 33323 | 33305 | 33306 | 33308 | 33334 | 33309 | 33319 | 33351 | ||||
AREAS: N LAUDERDALE TO PALM BEACH CTY LINE | $85.00 MINIMUM .07/LB- .14Kg | ||||||||||||||||
ZIP: | 33060 | 33069 | 33066 | 33063 | 33071 | 33065 | 33076 | 33067 | 33073 | 33442 | 33441 | 33064 | 33321 | 33068 | |||
PALM BEACH COUNTY ASSESSORIAL CHARGES: | |||||||||||||||||
*MAY REQUIRE PORT OF PALM BEACH |
TWIC* | $25.00 | |||||||||||||||
EXPORT BILL OF LADING/ AIR WAYBILL | $25.00 | ||||||||||||||||
COURIER | $45.00 | ||||||||||||||||
CBP 7512, 6043, IE, IT | $95.00 | INCLUDES ONE VALIDATION | |||||||||||||||
CBP 7512, T&E | $125.00 | INCLUDES TWO VALIDATIONS OR ARRIVALS | |||||||||||||||
ISF 10+2 | $55.00 | ||||||||||||||||
FOREIGN TRADE ZONE ENTRY | $25.00 | ||||||||||||||||
LIFT GATE, INSIDE | $35.00 | ||||||||||||||||
WAITING TIME | PER 30 MINUTE PERIOD | $35.00 | |||||||||||||||
REEFER UNIT SURCHARGE | $100.00 | LOCAL DELIVERY ONLY | |||||||||||||||
FREIGHT DELIVERY WITHIN 2 HOURS | $95.00 | SPECIAL | |||||||||||||||
BEFORE/AFTER HOURS/HOLIDAYS/ WEEKENDS | $95.00 | SPECIAL | |||||||||||||||
DISBURSEMENT | $10.00 MINIMUM OR 5% | ||||||||||||||||
STORAGE DOMESTIC OR BONDED | 7 days free from arrival THEN $ 25.00/1000lbs or Cu Meter. Min $60.00/ 30 days | ||||||||||||||||
PALM BEACH COUNTY RATES TO MIAMI OR FORT LAUDERDALE | |||||||||||||||||
AREAS: SOUTH PALM BEACH TO CENTRAL PALM BEACH | $95.00 MINIMUM .06/LB- .13Kg | ||||||||||||||||
ZIP CODES: | 33433 | 33431 | 33434 | 33487 | 33446 | 33462 | 33437 | 33467 | |||||||||
AREAS: NORTH PALM BEACH COUNTY TO MARTIN COUNTY LINE | $100.00 MINIMUM .07/LB- .14Kg | ||||||||||||||||
ZIP CODES: | 33414 | 33406 | 33411 | 33412 | 33418 | 33478 | 33458 | 33470 |